59 00 f and 101 325 kpa.
													
																	Room temperature and pressure chemistry. 
									
	
		
	
																	Satp standard ambient temperature and pressure satp standard ambient temperature and pressure is also used in chemistry as a reference. 
																	R t p means a temperature around 25c 298k and 1 atmosphere pressure. 
																	The international standard metric conditions for natural gas and similar fluids are 288 15 k 15 00 c. 
																	These figures are actually only true for an ideal gas and we ll have a look at where they come from. 
															
													
									
	
		
	
																	Of a gas is 22 4dm 3. 
																	The standard temperatureis 273 k 0 celsius or 32 fahrenheit and the standard pressure is 1 atm pressure. 
																	S t p means a temperature of 0c 273k and 1 atmosphere pressure at room temperature and pressure r t p the molar vol. 
																	Stp most commonly is used when performing calculations on gases such as gas density. 
															
													
									
	
		
	
																	You may also have used a value of 24 0 dm 3 at room temperature and pressure taken as about 20 c and 1 atmosphere. 
																	At these conditions the volume of 1 mol of a gas is 24 4651 liters. 
																	This is the freezing point of pure waterat sea level atmospheric pressure. 
																	In science 300 k 27 c or 80 f can also be used as room temperature for easy calculations when using absolute temperature. 
															
													
									
	
		
	
																	At standard temperature and pressure s t p the molar vol. 
																	Other common values are 298 k 25 c or 77 f and 293 k 20 c or 68 f. 
																	Generally speaking all gases can only be liquified when the temperature is under its critical value. 
																	This standard is also called normal temperature and pressure abbreviated as ntp. 
															
													
									
	
		
	
																	Nist uses a temperature of 20 c 293 15 k 68 f and an absolute pressure of 1 atm 14 696 psi 101 325 kpa. 
																	The molar volume is the volume occupied by one mole of any gas at room temperature and pressure. 
																	13 h x 2 cannot be liquified at room temperature whatever the pressure. 
																	Satp standard ambient temperature and pressure is a reference with temperature of 25oc 298 15 k and pressure of 101 325 kpa. 
															
													
									
	
		
	
																	Of a gas is 24dm 3.